Get SecurityInfo
Request to be POSTed to uri : /NorenWClientTP/GetSecurityInfo
Request Details :
Parameter Name | Possible value | Description |
---|---|---|
jData* | Should send json object with fields in below list | |
jKey* | Key Obtained on login success. |
Json Fields | Possible value | Description |
---|---|---|
uid* | User Id | |
exch | Exchange | |
token | Contract Token |
Example:
jData={"uid":"{{USER_ID}}", "exch":"NSE",
"token":"22"}&jKey=c180c60ec8f7870490ec27f4accdba179a149a5e5b1d503a0682d8b72acb24
b3
Response Details :
Response data will be in json format with below fields.
Json Fields | Possible value | Description |
---|---|---|
request_time | will be present only in a successful response. | |
stat | Ok or Not_Ok | Market watch success or failure indication. |
exch | NSE, BSE,NFO ... | Exchange |
tsym | Symbol representing the stock or asset being traded. | |
cname | Name of the company associated with the trading symbol. | |
symnam | Name of the symbol being traded. | |
seg | Segment or category to which the symbol belongs. | |
exd | Expiry date for futures or options trading. | |
instname | Name of the financial instrument being traded. | |
strprc | The price at which an option can be exercised. | |
optt | Type of option, whether it's a call or put option. | |
isin | International Securities Identification Number, a unique identifier for a security. | |
ti | The minimum price increment at which the asset can be traded. | |
ls | Lot size | |
pp | Price precision | |
mult | Multiplier | |
gp_nd | gn/gd * pn/pd (text format) | |
prcunt | Price units | |
prcqqty | Price quote quantity | |
trdunt | Trade units | |
delunt | Delivery units | |
frzqty | Freeze quantity | |
gsmind | Scrip update Gsm Ind | |
elmbmrg | Elm Buy Margin | |
elmsmrg | Elm Sell Margin | |
addbmrg | Additional Long Margin | |
addsmrg | Additional Short Margin | |
splbmrg | Special Long Margin | |
splsmrg | Special Short Margin | |
delmrg | Delivery Margin | |
tenmrg | Tender Margin | |
tenstrd | Tender Start Date | |
tenendd | Tender End Date | |
exestrd | Exercise Start Date | |
exeendd | Exercise End Date | |
mkt_t | Market type | |
issue_d | Issue date | |
listing_d | Listing date | |
last_trd_d | Last trading date. | |
elmmrg | Elm Margin for the contract. | |
varmrg | Var Margin for the contract. | |
expmrg | Exposure Margin for the contract. | |
token | Contract token for the instrument. | |
prcftr_d | Actual value for calculations, obtained by multiplying GN/GD by PN/PD. | |
weekly | 'W1', 'W2', 'W3', 'W4' | Weekly option, indicating the week. |
nontrd | Non-tradable instruments. | |
dname | Broker specific contract display name, present only if applicable. | |
uc | Upper circuit limit for the contract. | |
lc | Lower circuit limit for the contract. | |
ord_msg | Order Message |
Sample Success Response :
This will reply as following
{
"request_time": "17:43:38 31-10-2020",
"stat": "Ok",
"exch": "NSE",
"tsym": "ACC-EQ",
"cname": "ACC LIMITED",
"symname": "ACC",
"seg": "EQT",
"instname": "EQ",
"isin": "INE012A01025",
"pp": "2",
"ls": "1",
"ti": "0.05",
"mult": "1",
"prcftr_d": "(1 / 1 ) * (1 / 1)",
"trdunt": "ACC.BO",
"delunt": "ACC",
"token": "22",
"varmrg": "40.00"
}
Sample Failure Response :
{
"stat":"Not_Ok",
"request_time":"10:50:54 10-12-2020",
"emsg":"Error Occurred : 5 \"no data\""
}